NFL 2026 Week 2 results
25 September 2026
Fifteen of Week 2's sixteen games are confirmed, and the round had a bit of everything — a 31-point rout, a road upset over one of the league's steadiest home teams, and two games that came down to a single score. One fixture, Detroit Lions @ Buffalo Bills, is still being finalised and isn't in the table below.
Full Week 2 scores
| Home | Away | Venue | |
|---|---|---|---|
| Houston Texans 6 | lost to | Cincinnati Bengals 20 | Reliant Stadium |
| New England Patriots 20 | def | Pittsburgh Steelers 3 | Gillette Stadium |
| New York Jets 17 | lost to | Green Bay Packers 20 | MetLife Stadium |
| Tampa Bay Buccaneers 19 | lost to | Cleveland Browns 23 | Raymond James Stadium |
| Tennessee Titans 20 | lost to | Philadelphia Eagles 24 | Nissan Stadium |
| Chicago Bears 3 | lost to | Minnesota Vikings 9 | Soldier Field |
| Atlanta Falcons 3 | lost to | Carolina Panthers 34 | Mercedes-Benz Stadium |
| Baltimore Ravens 17 | lost to | New Orleans Saints 24 | M&T Bank Stadium |
| Denver Broncos 20 | def | Jacksonville Jaguars 13 | Empower Field at Mile High |
| Los Angeles Chargers 14 | lost to | Las Vegas Raiders 26 | SoFi Stadium |
| Arizona Cardinals 7 | lost to | Seattle Seahawks 31 | State Farm Stadium |
| San Francisco 49ers 35 | def | Miami Dolphins 13 | Levi's® Stadium |
| Dallas Cowboys 37 | def | Washington Commanders 20 | AT&T Stadium |
| Kansas City Chiefs 33 | def | Indianapolis Colts 30 | GEHA Field at Arrowhead Stadium |
| Los Angeles Rams 28 | def | New York Giants 6 | SoFi Stadium |
Detroit Lions @ Buffalo Bills (kicked off 18 September) is still being confirmed and isn't included above or in the margins below.
The round in three lines
Carolina Panthers' 34-3 win at Atlanta was the week's biggest margin — 31 points, and the only game decided by more than three touchdowns. Seattle's 31-7 win at Arizona wasn't far behind.
New Orleans' 24-17 win at Baltimore was the round's upset — the Ravens are usually one of the tougher home outs in the league, and the Saints took it on the road.
Two games came down to a field goal — Green Bay held on 20-17 at the Jets, and Kansas City survived Indianapolis 33-30 in the week's only real shootout.
Eighteen weeks, one Monday-morning ladder — a different rhythm to footy's weekend crunch, and the same group arguing either way.